Cydonia
Round: Season One, Round 5/5
Track name: Cydonia
Car used: Porsche March Indy
Race started at: 25-10-2009 20:00 (GMT -3)
Race ended at: 15-11-2009 20:00 (GMT -3)
Rule ammendments? No.
Scoreboard
# | Racer | Abbr. | Country | Team | Time | Diff | Pts. |
---|---|---|---|---|---|---|---|
1 | Mark L. Rivers | MLR | ITA | No Team | 1:36.70 | LEAD | 10 |
2 | Gutix | GUT | ARG | MeganiuM Aces High | 1:36.75 | +0.05 | 8 |
3 | Duplode | DUP | BRA | Cork's Crew | 1:38.55 | +1.85 | 6 |
4 | AbuRaf70 | ABU | ARG | MeganiuM Aces High | 1:39.45 | +2.75 | 5 |
5 | SuperBrian | SBR | DEN | Damage Inc. | 1:44.25 | +7.55 | 4 |
6 | Reiger | REI | NED | No Team | 1:46.65 | +9.95 | 3 |
Leading Times
Racer | Time | Sent at | Hours | Sum |
---|---|---|---|---|
AbuRaf70 | 2:15.45 | 27-10-09 12:43 | 8:17 | 8:17 |
AbuRaf70 | 1:50.85 | 27-10-09 21:00 | 11:02 | 19:19 |
SuperBrian | 1:44.25 | 28-10-09 8:02 | 149:01 | 149:01 |
SuperBrian | 1:42.80 | 28-10-09 8:44 | 148:19 | 149:01 |
AbuRaf70 | 1:41.90 | 03-11-09 13:03 | 137:42 | 157:01 |
SuperBrian | 1:40.25 | 06-11-09 8:46 | 69:59 | 219:00 |
Mark L. Rivers | 1:39.10 | 09-10-09 6:45 | 16:12 | 16:12 |
SuperBrian | 1:38.80 | 09-11-09 15:35 | 7:22 | 226:22 |
Gutix | 1:38.40 | 09-11-09 22:57 | 124:08 | 124:08 |
Gutix | 1:36.75 | 15-11-09 3:05 | 16:14 | 140:22 |
Mark L. Rivers | 1:36.70 | 15-11-09 19:19 | 1:41 | 17:53 |
Analysis
Thanks to Mark for this section!