Solsbury
Round: Season One, Round 4/5
Track name: Solsbury
Car used: Melange XGT-88
Race started at: 04-10-2009 20:00 (GMT -3)
Race ended at: 25-10-2009 20:00 (GMT -3)
Rule ammendments? No.
Scoreboard
# | Racer | Abbr. | Country | Team | Time | Diff | Pts. |
---|---|---|---|---|---|---|---|
1 | Mark L. Rivers | MLR | ITA | No Team | 1:54.85 | LEAD | 10 |
2 | Duplode | DUP | BRA | Cork's Crew | 1:57.35 | +2.50 | 8 |
3 | SuperBrian | SBR | DEN | Damage Inc. | 2:00.80 | +5.95 | 6 |
4 | Bonzai Joe | BZJ | DEN | Cork's Crew | 2:02.40 | +7.55 | 5 |
5 | Mingva | MIN | LTU | No Team | 2:05.65 | +10.80 | 4 |
6 | Reiger | REI | NED | No Team | 2:06.80 | +11.95 | 3 |
7 | AbuRaf70 | ABU | ARG | MeganiuM Aces High | 2:07.80 | +12.95 | 2 |
Leading Times
Racer | Time | Sent at | Hours | Sum |
---|---|---|---|---|
Mark L. Rivers | 2:19.30 | 06-10-09 10:28 | 9:47 | 9:47 |
Duplode | 2:02.60 | 06-10-09 20:15 | 110:32 | 110:32 |
Mark L. Rivers | 1:59.60 | 11-10-09 10:47 | 342:32 | 352:19 |
Mark L. Rivers | 1:54.85 | 25-10-09 17:19 | 02:41 | 355:00 |
Analysis
Thanks to Mark for this section!