Lucretia
Round: Season One, Round 3/5
Track name: Lucretia
Car used: Jaguar XJR9 IMSA
Race started at: 13-09-2009 20:00 (GMT -3)
Race ended at: 04-10-2009 20:00 (GMT -3)
Rule ammendments? No.
Scoreboard
# | Racer | Abbr. | Country | Team | Time | Diff | Pts. |
---|---|---|---|---|---|---|---|
1 | Mark L. Rivers | MLR | ITA | No Team | 1:09.50 | LEAD | 10 |
2 | Mingva | MIN | LTU | No Team | 1:11.00 | +1.50 | 8 |
3 | SuperBrian | SBR | DEN | Damage Inc. | 1:14.00 | +4.50 | 6 |
4 | Duplode | DUP | BRA | Cork's Crew | 1:14.15 | +4.65 | 5 |
5 | AbuRaf70 | ABU | ARG | MeganiuM Aces High | 1:18.05 | +8.55 | 4 |
6 | PedroAntonio | PEA | ESP | No Team | 1:30.70 | +21.20 | 3 |
DQ | Reiger | REI | NED | No Team | 3WOffT | ----- | -- |
Leading Times
Racer | Time | Sent at | Hours | Sum |
---|---|---|---|---|
AbuRaf70 | 1:31.95 | 15-09-09 1:27 | 6:48 | 6:48 |
Mark L. Rivers | 1:18.55 | 15-09-09 8:15 | 9:47 | 9:47 |
Mingva | 1:14.45 | 15-09-09 18:02 | 10:42 | 10:42 |
Mark L. Rivers | 1:14.40 | 16-09-09 4:44 | 2:57 | 12:44 |
Mark L. Rivers | 1:13.85 | 16-09-09 7:41 | 34:41 | 47:25 |
Mingva | 1:12.80 | 17-09-09 18:22 | 19:16 | 29:58 |
Mark L. Rivers | 1:13.85 | 18-09-09 13:38 | 25:14 | 72:39 |
Mingva | 1:11.40 | 19-09-09 14:52 | 02:40 | 32:38 |
Mingva | 1:11.10 | 19-09-09 17:32 | 24:01 | 56:39 |
Mark L. Rivers | 1:10.90 | 20-09-09 17:33 | 333:32 | 406:11 |
Mark L. Rivers | 1:09.50 | 04-10-09 15:05 | 4:55 | 411:06 |
Analysis
Thanks to Mark for this section!