Force Ten
Round: Season One, Round 1/5
Track name: Force Ten
Car used: Porsche March Indy
Race started at: 03-08-2009 20:00 (GMT -3)
Race ended at: 23-08-2009 20:00 (GMT -3)
Rule ammendments? No.
Scoreboard
| # | Racer | Abbr. | Country | Team | Time | Diff | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Mark L. Rivers | MLR | ITA | No Team | 1:21.90 | LEAD | 10 |
| 2 | Zak McKracken | ZAK | HUN | Cork's Crew | 1:24.50 | +2.60 | 8 |
| 3 | CTG | CTG | HUN | Damage Inc. | 1:26.55 | +4.65 | 6 |
| 4 | Duplode | DUP | BRA | Cork's Crew | 1:28.35 | +6,45 | 5 |
| 5 | Krys TOFF | KRY | FRA | Damage Inc. | 1:31.80 | +9.90 | 4 |
| 6 | AbuRaf70 | ABU | ARG | MeganiuM Aces High | 1:32.20 | +10.30 | 3 |
| 7 | Mingva | MIN | LTU | No Team | 1:33.85 | +11.95 | 2 |
| 8 | Chulk | CHU | ARG | MeganiuM Aces High | 1:34.55 | +12.65 | 1 |
| DQ | Cas | CAS | ARG | No Team | 3WOffT | ----- | -- |
Leading Times
| Racer | Time | Sent at | Hours | Sum |
|---|---|---|---|---|
| Chulk | 1:34.55 | 03-08-09 08:32 | 12:35 | 12:35 |
| CTG | 1:26.55 | 03-08-09 21:07 | 253:45 | 253:45 |
| Mark L. Rivers | 1:24.65 | 14-08-09 10:52 | 140:29 | 140:29 |
| Zak McKracken | 1:24.60 | 20-08-09 07:21 | 78:29 | 78:29 |
| Zak McKracken | 1:24.50 | 23-08-09 13:50 | 3:26 | 81:55 |
| Mark L. Rivers | 1:21.90 | 23-08-09 17:16 | 2:44 | 143:13 |
Analysis
Thanks to Mark for this section!