Battery
 
  Round: Season One, Round 2/5
Track name: Battery
Car used: Audi Quattro Sport
Race started at: 23-08-2009 20:00 (GMT -3)
Race ended at: 13-09-2009 20:00 (GMT -3)
Rule ammendments? No.
Scoreboard
| # | Racer | Abbr. | Country | Team | Time | Diff | Pts. | 
|---|---|---|---|---|---|---|---|
| 1 | Mark L. Rivers | MLR | ITA | No Team | 1:15.40 | LEAD | 10 | 
| 2 | Mingva | MIN | LTU | No Team | 1:16.45 | +1.05 | 8 | 
| 3 | Zak McKracken | ZAK | HUN | Cork's Crew | 1:17.85 | +2.45 | 6 | 
| 4 | Duplode | DUP | BRA | Cork's Crew | 1:18.95 | +3.55 | 5 | 
| 5 | AbuRaf70 | ABU | ARG | MeganiuM Aces High | 1:23.85 | +8.45 | 4 | 
| 6 | Krys TOFF | KRY | FRA | Damage Inc. | 1:27.55 | +12.15 | 3 | 
Leading Times
| Racer | Time | Sent at | Hours | Sum | 
|---|---|---|---|---|
| AbuRaf70 | 1:33.60 | 24-08-09 12:14 | 3:06 | 3:06 | 
| Mingva | 1:29.65 | 24-08-09 15:20 | 1:51 | 1:51 | 
| Zak McKracken | 1:23.00 | 24-08-09 17:11 | 24:08 | 24:08 | 
| Mingva | 1:22.50 | 25-08-09 17:19 | 13:24 | 15:15 | 
| Mark L. Rivers | 1:18.65 | 26-08-09 06:43 | 10:12 | 10:12 | 
| Mingva | 1:18.05 | 26-08-09 16:55 | 32:42 | 47:57 | 
| Mark L. Rivers | 1:17.50 | 28-08-09 01:37 | 34:41 | 44:53 | 
| Mingva | 1:16.45 | 29-08-09 12:18 | 24:27 | 72:24 | 
| Mark L. Rivers | 1:15.95 | 30-08-09 12:45 | 340:05 | 384:58 | 
| Mark L. Rivers | 1:15.40 | 13-09-09 16:50 | 3:10 | 388:08 | 
Analysis
Thanks to Mark for this section!
